Export excellent quality traffic counting device manufacturer is our main business. We have a strong technical team and constantly develop sophisticated technologies to meet wholesale price road vehicle counter price client demand. We are sincerely welcome good friends from a variety of circles at home and abroad come to cooperate!
We are an entity that exports wholesale particular item sensor counter bulk from foreign. Key China supplier customer counter price and sell to many regions in world, solution offered upon request. The most trusted supplier in the USA, we have ISO9001 Certification. Also the items have been certified by mutiple security certification.We'll offer you our ir counter for people producer supplier priducts in top-quality and most favourable price. We offer high quality products at a fair price bidirectional visitor counter wholesale manufacturer , and we sell our products around the world. For more information on infrared traffic counter dealer buy please contact me. Our company is a professional k3s infrared counter factory manufacturer supplier of China. We hope to have the opportunity to cooperate with your company!
Net Weight | 750kg | Rated Voltage | 220V/380V |
Rated Voltage | 220V/380V | Operating Power | 10kw |
Operating Power | 10kw | MOQ | 1PC |
MOQ | 1PC | OEM&ODM | Yes |
OEM&ODM | Yes | After Warranty Service | Video Technical Support, Online Support |
After Warranty Service | Video Technical Support, Online Support | Production Speed | 90-110PCS/Minutes |
Production Speed | 90-110PCS/Minutes | Product Name | High Speed Fully Automatic Face Mask Machine |
We embrace eco-friendly products and policies.
Since our inception, we have been a leading factory for people counter wifi for clothes stores wholesale production and has provided all-round solutions to customers all over the globe. Our main products are: infrared people counter wholesale bulk . Our R&D department is strong. We have our own engineer, sample maker and designer. We understand customers' requirements and turn ideas into reality. We also excel in QC. A team of skilled quality engineers and well-trained quality controllers have created a solid foundation to ensure the highest quality of our products. Each order is subject to material inspection and final mass-goods inspection. Our sales team responds promptly with professional bag knowledge. We look forward to working with you!
As one of the leading manufacturers, supplier, traders and exporters of this commendable range of excellent quality traffic counting device manufacturer , ever since our incorporation in the year 2011. This range includes the best products such as wholesale price road vehicle counter price , which are highly acclaimed and sought-after in the market.
We provide a wide range of wholesale particular item sensor counter bulk products. We are involved in providing a diverse range of China supplier customer counter price products.
We are the manufacturer and supplier of ir counter for people producer supplier We are the manufacturer of bidirectional visitor counter wholesale manufacturer , etc. Our products are used extensively in all areas due to their wide range, high quality, affordable prices, and stylish design. Welcome to contact us for long time business relationships and achieve gteat success!
We are one of the fastest-growing infrared traffic counter dealer buy companies. The company is very attentive to customers, employees and technologies. Our company forms partnerships with education institutions, community groups, government agencies, corporations, and other organizations to improve the industry's impact.
NO |
Raw material |
(mm) Outer diameter (mm) |
(mm) Inner diameter of reel (mm) |
(mm) Width (mm) |
(mm) Thickness (mm) |
(Kg) Weight (Kg) |
Remarks |
1 |
Outside non-woven fabrics |
Max600 (500)(the value below 500 is optimal) |
Φ70~Φ80 |
200 |
NA |
Max20 |
1 1 layer |
2 |
Melt-blown cloth |
Max600 (500)(the value below 500 is optimal) |
Φ70~Φ80 |
175 |
NA |
Max20 |
1-3 1~3 layers |
3 |
Inside non-woven fabrics |
Max600 (500)(the value below 500 is optimal) |
Φ70~Φ80 |
175 |
NA |
Max20 |
1 1 layer |
4 |
Nose bridge strip |
Max350 |
105~200 |
3~5±0.2 |
0.5~ 1.0±0.1 (1mm)(1mm is optimal) |
Max20 |
1/PE (100mm) 1 reel / material PE (roll material width is less than 100mm) |
5 |
Ear cord |
Max200 |
Φ16~Φ40 |
3-5 |
NA |
Max6 |
2 2 reels |
Net Weight | 750kg | Rated Voltage | 220V/380V |
Rated Voltage | 220V/380V | Operating Power | 10kw |
Operating Power | 10kw | MOQ | 1PC |
MOQ | 1PC | OEM&ODM | Yes |
OEM&ODM | Yes | After Warranty Service | Video Technical Support, Online Support |
After Warranty Service | Video Technical Support, Online Support | Production Speed | 90-110PCS/Minutes |
Production Speed | 90-110PCS/Minutes | Product Name | High Speed Fully Automatic Face Mask Machine |
Product Name | High Speed Fully Automatic Face Mask Machine | Trademark | putianda |
Trademark | putianda | Transport Package | Wooden Box |
Transport Package | Wooden Box | Specification | 4210*2340*2000mm |
Specification | 4210*2340*2000mm | Origin | Shenzhen |
Origin | Shenzhen | HS Code | 8479899990 |
HS Code | 8479899990 | Model NO. | ASRIH699-044-3444 |
Model NO. | ASRIH699-044-3444 | Kind | Autofocus Lens |
Form parameters | ||
Mode | Name and Description | Starlight illumination 1080P HD 44X IP Analysis Smart Laser IR Speed Dome Camera |
ASRIH699-044-3444 | ||
Camera | Image Sensor | 1/1.2" progressive scan, Sony IMX290 CMOS |
Effective Pixels | 2megapixel, | |
Min. Illumination | Color: Colour: 0.002 lux (F1.2, AGC ON)) 0 lux with IR | |
Zoom | 44X optical zoom, auto focus f= 5 ~ 220 mm Angle of View (H) 60.6° (wide) ~ 1.8° (tele) | |
Day/Night | Day / Night / External control(IR Cut Filter) | |
SNR | ≥52dB(AGC OFF) | |
WDR | Digital WDR, ≥120dB | |
AGC | Auto / Manual | |
White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
Digital noise Reduction | DNR, 3DNR | |
Shutter speed | 1/6 s ~ 1/100000 s | |
Network | Video Compression | H. 265 Main Profile/H. 264 Main Profile/M-JPEG |
Streams | Triple | |
Frame Rate | Main stream: | |
1080P (1920×1080): Max. 60 fps; 1080P (1920×1080): Max. 15 fps; D1 (720×576): Max. 8 fps | ||
1080P (1920×1080): Max. 60 fps; 720P (1280×720): Max. 30 fps; D1 (720×576): Max. 15 fps | ||
MJPEG: | ||
Bitrate | CBR/VBR, bitrate: 32Kbps~10Mbps variable | |
Audio Compression | G711, PCM | |
P2P | Android, IOS | |
Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1X | |
Motion detect | Support | |
Privacy Zone Masking | Support | |
Onvif | Onvif 2.4 | |
Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
Mini SD Card | Up to128GB(Optional) | |
IR | Luminary | Smart Array laser Φ20 10 PCS PCS Laser |
Night vision distance | 300M | |
Lamp control | Auto, Manual, by Zoom | |
Dome Features | CPU Type | 32 bit ARM CPU |
Address | 0~255(soft address and hard address) | |
Pan Range | 360° continued rotation | |
Tilt Range | -15°~90°(auto flip) | |
Manual pan speed | 0.05~240º/S | |
Manual tilt speed | 0.05~120°/S | |
Preset speed | 300°/S | |
Actual preset Accuracy | ±0.10° | |
Preset points | 256 | |
Other function | 4 Tour, Intelligent Three dimensional Scan, Manual continued Auto Scan | |
Intelligent power Off real time memory |
Automatic save functions setting, automatic wake up tour function | |
General | Work temperature | External-20ºC~60ºC |
Work Humidity | 0%~90% (Non condensing) | |
Power | DC24V/25A±10%; | |
Consumption | < 50W |
wholesale price particular item sensor counter wholesale | wholesale traffic counting device bulk |
trade for k3s infrared counter manufacturer | CE approved api electronic people counter wholesale |
vehicle counting cost manufacturer | Promotional easy operation parlanteparavehicul camara supplier |
API available bidirectional detection occupancy entrance counter for Entrance door price | people counter wifi distributor price |
road vehicle counter supplier | Customized particular item sensor counter buy |
visitor management system wholesale price | for chain counter bulk |
cheap price parlanteparavehicul camara price | counter people factory bulk |
visitor management system manufacturer wholesale | cheap price shop people counting manufacturer |
excellent quality wireless people counter manufacturer | Promotional easy operation people counting device supplier |
supply particular item sensor counter price | Manufacturer for road vehicle counter buy |
Hougang | Pioneer | Yuhua | Fengjia North |
Mountbatten | Sengkang West | Punggol East | Bukit Panjang |
Podong Brazil | Latin Mas | Fengshan |
Manufacturer for people counter software manufacturer, CE approved 3d people counting price, traffic camera system manufacturers cost supplier, custom people counting system price, camera people counter for supermarket price, Promotional easy operation counting people buy, supply ir counter for people buy, Manufacturer for people counter for buses price, counting people wholesale buy, China supplier retail analytics traffic limits people flow statistic system for public place buy,