We are mainly focused upon manufacturing supply ir counter price , they are highly acclaimed because of their reliability, smooth operations, low maintenance, and high performance. For the manufacture of the entire price wifi support small size IR counting system for supermarket bulk range, we use advanced technologies.
We are China's most prominent manufacturer and exporter best digital counting manufacturer of all kinds. We offer a wide variety of custom retail infrared passenger counter bulk to our clients. They are high-quality, well-made, and can be customized to meet their specific needs.
Trademark | Safeway System | Transport Package | Wooden |
Transport Package | Wooden | Specification | CE, ROHS, SGS |
Specification | CE, ROHS, SGS | Origin | China |
Our company is an established wholesale trader that offers an exclusive range of CE approved customer counting devices manufacturer , and we offer a variety of services including Customized Retrofit Projects as well as Retail Customized Service in different forms depending on the client's requirements
Our products top sale bus passenger counter bulk are produced in strict accordance with international standards. Professionals have verified that our products are only the best. Our products have been highly appreciated by customers around the world and are trusted by them. We believe you are entitled to the products that you need.
We have the ability to manufacture and supply our clients an exceptional range of CE approved api electronic people counter wholesale thanks to our dedicated, skilled and experienced engineers. We offer the best-in-class range parlanteparavehicul camara factory manufacturer for our clients. We have an extensive range of API available people counter wifi buy products that are procured from the best vendors in the sector. Backed by vast industry-experience,
We supply all types of top sale infrared people counter wholesale in the market for great sales, and we have supply ir counter price type and specificationthat will meet our customer satisfaction. Also attached are price wifi support small size IR counting system for supermarket bulk samples and other requirements.
We provide top-performing best digital counting manufacturer and worked as design and production partner for many household names, including custom retail infrared passenger counter bulk and other. We wanted compact and streamlined equipment. We will continue to introduce new products and create new initiatives to help our mission. We have many exciting things in the pipeline. We hope you will follow along to share in our growth.
We sell CE approved customer counting devices manufacturer and many other products all year. The company is committed to meeting the needs of its customers and follows the business philosophy "quality in place and customer service first". top sale bus passenger counter bulk industry is widely recognized and highly appreciated by customers. We look forward to working with you and creating value for our customers.
Electric current: | AC215V~230V 50/60Hz |
Power: | 35W |
Work environment : | -20degree~+45degree |
Gross Weight: | 95kg |
Outer frame: | 2220mm (h) x 820mm (w) X 522mm (d) |
Inner frame: | 2000mm (h) X 700mm (w) X 522mm (d) |
Trademark | Safeway System | Transport Package | Wooden |
Transport Package | Wooden | Specification | CE, ROHS, SGS |
Specification | CE, ROHS, SGS | Origin | China |
Origin | China | HS Code | 8543709100 |
HS Code | 8543709100 | Model NO. | AT150180 |
Model NO. | AT150180 | Alarm Form | Display Alarm |
Alarm Form | Display Alarm | Place of Origin | Shenzhen, China |
Place of Origin | Shenzhen, China | Brand Name | Safeway System |
Physical Specifications | |
Unit weight (kgs) | 1150 |
Unit size (mm) | 2127(L)*2230(W)*2338(H) |
after packed in wooden pallet - | |
Gross weight (kgs) | 1350 |
Packing size | #1: 285*250*276cm |
#2: 113*91*142cm | |
General Specifications | |
Tunnel size(mm) | 1500(L)*1800(W) |
Conveyor Speed(m/s) | 0.5 |
Conveyor height(mm) | 350 |
Conveyor Max Load(kgs) | 2000 |
X ray dose per each inspection | 1.5 μGy |
X ray leakage | <0.25 μGy / h |
Penetration | 43mm steel |
Wire Resolution | dia 0.0787mm copper wire (AWG40) |
Penetration Resolution | dia 0.16mm copper wire (AWG34) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | dia1.0mm,Vertical: dia1.0mm |
Power Consumption | max. 2KW |
Noise | < 58 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) | |
Anode Voltage | 160-200 KV |
Anode power | 0.4-1.2mA (adjustable) |
Generate direct | 80 degree downward |
Cooling / Duty Cycle | from top to bottom |
Brand | Spellman |
Image System | |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
Operating Environment | |
Operation temperature/Humidity | 0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity | -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | 15mins, 30mins, 60mins etc, optional |
Computer and other | |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
Compliance | |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
X-Ray Baggage Scanner Product Index | |||||
NO. | Model | Remarks | |||
Tunnel Size | Generator | View | Brands of Generator | ||
1 | AT 5030C | 500*300mme | single | one | self made |
2 | AT 6040B | 600*400mm | single | one | Spellman 160 Kv |
3 | AT 6550B | 650*500mm | single | one | Spellman 160 Kv |
4 | AT 8065B | 800*650mm | single | one | Spellman 160 Kv |
5 | AT 10080B | 1000*800mm | single | one | Spellman 160 Kv |
6 | AT 10080D | 1000*800mm | two | two | self made |
7 | AT 10080T | 1000*800mm | three | three view / 3D | self made |
8 | AT 100100B | 1000*1000mm | single | one | Spellman 160 Kv |
9 | AT 100150B | 1000*1500mm | single | one | Spellman 200 Kv |
10 | AT 150180B | 1500*1800mm | single | one | Spellman 200 Kv |
11 | AT 2300 | Portable and mobile x-ray scanner | |||
Available and customizable models | |||||
NO. | Model | Remarks | |||
Tunnel Size | Generator | View | Brands of Generator | ||
1 | AT 100100D | 1000*1000mm | two | two | self made |
2 | AT 100100T | 1000*1000mm | three | three view / 3D | self made |
3 | AT 150100B | 1500*1000mm | single | one | Spellman 160 Kv |
4 | AT 100150D | 1000*1500mm | two | two | self made |
5 | AT 150180D | 1500*1800mm | two | two | self made |
infrared beam counter cost bulk | Free software counting people price |
CE approved infrared people counter api buy | sensors to count people supplier wholesale |
API available ir counter for people wholesale | New arrival digital LCD display data transfer people traffic monitoring system for chain stores wholesale |
Professional traffic counting device supplier | cheap price shop people counting bulk |
excellent quality wireless people counter manufacturer | gamma counters dealer manufacturer |
custom retail infrared passenger counter bulk | shop people counting for clothes stores supplier |
ir counter for people dealer price | API available highlight counting buy |
trade for k3s infrared counter manufacturer | Customized particular item sensor counter buy |
Promotional easy operation ir counter for people bulk | China customer counter manufacturer |
api electronic people counter for clothes stores buy | Easy installation people counting system manufacturer |
Boke | Conakry | Faranah | Kankan |
Kindia | Labe | Mamou | Nzerekore |
price sensors to count people supplier, China parlanteparavehicul camara bulk, New arrival digital LCD display data transfer people counting sensor for chain stores wholesale, camera people counter factory price, particular item sensor counter Retailor manufacturer, wireless people counter cost manufacturer, API available bidirectional detection occupancy entrance counter for Entrance door price, China supplier retail analytics traffic limits person counting system for public place price, excellent quality retail infrared passenger counter price, CE approved infrared traffic counter price,